SHRIRAM RAYONS (CHEMICALS)
| PRODUCT : ANHYDROUS SODIUM SULPHATE QUALITY : NQ/NQA |
||
Formula : |
Mol. wt : |
|
S.No. |
Properties |
Values |
| 1. | Moisture | 0.5% Max. |
| 2. | Insolubles | 0.02% Max. |
| 3. | pH of 10% solution | 9.5 to 10.5 |
| 4. | Iron as Fe | 5 ppm Max. |
| 5. | Chloride | Traces |
| 6. | Purity | 99.0 Min. |
| 7. | Size : | |
| Retention on 30 Mesh | 10% Max. | |
| Retention on 100 Mesh | 40 to 50% Max. | |
| Retention on 200 Mesh | 15 to 30% Max. | |
| Passing through 200 Mesh | 10 to 20% Max. | |
| PRODUCT : ANHYDROUS SODIUM SULPHATE QUALITY : CGQ |
||
Formula : |
Mol. wt : |
|
| S.No. | Properties | Values |
| 1. | Moisture | 0.5% Max. |
| 2. | Insolubles | 0.02% Max. |
| 3. | pH of 10% solution | 9.5 to 10.5 |
| 4. | Iron as Fe | 5 ppm Max. |
| 5. | Chloride | Traces |
| 6. | Purity | 99.0 Min. |
| 7. | Size : | |
| Retention on 16 Mesh | 5% Max. | |
| Passing through 100 Mesh | 10% Max. | |
| PRODUCT : CARBON-DI-SULPHIDE QUALITY : |
||
Formula : |
Mol. wt : |
|
| S.No. | Properties | Values |
| 1. | Specific Gravity at 20° C | 1.266 |
| 2. | Hydrogen Sulphide | Less than 0.5 ppm |
| 3. | Colour | Transparent & Clear Like Water |
| 4. | Residue after evaporation | 10 mg/100 c.c. (Max.) |
| 5. | Reaction | Neutral |