SHRIRAM RAYONS (NYLON PRODUCTS)
| PRODUCT : 1400/1 D.TEX (1260/1 DENIER) DIPPED NYLON CHAFER FABRIC | |||
| S.NO. | PROPERTIES | UNIT | VALUE |
| 1. | Yarn Linear Density | ||
|
D.Tex | 1400/1 | |
|
D.Tex | 1400/1 | |
| 2. | No. of ends (Warp) | 10 Cms. | 52-64 |
| 3. | No. of ends (Weft) | 10 Cms. | 13-16 |
| 4. | Width | Cms. | 76-150 |
| 5. | Roll Length | Metres | 500-1200 |
| 6. | G.S.M. | Gms. | 175-245 |
| 7. | Twist | Inch. | 4-5 |
| 8. | Breaking Load (1" Strip) | ||
|
Kgs. | 114-159 | |
|
Kgs. | 114-159 | |
| 9. | Strip Adhesion | Kgs. | 17-27 |
| 10. | Dip Pick-up | % | 10-20 |
| PRODUCT : 940/1 D.TEX (840/1 DENIER) DIPPED NYLON CHAFER FABRIC | |||
| S.NO. | PROPERTIES | UNIT | VALUE |
| 1. | Yarn Linear Density | ||
|
D.Tex | 940/1 | |
|
D.Tex | 940/1 | |
| 2. | No. of ends (Warp) | 10 Cms. | 60 - 80 |
| 3. | No. of ends (Weft) | 10 Cms. | 60 - 80 |
| 4. | Width | Cms. | 76-150 |
| 5. | Roll Length | Metres | 600-1200 |
| 6. | G.S.M. | Gms. | 140-180 |
| 7. | Twist | Inch. | 4-5 |
| 8. | Breaking Load (1" Strip) | ||
|
Kgs. | 80-114 | |
|
Kgs. | 80-114 | |
| 9. | Strip Adhesion | Kgs. | 28-40 |
| 10. | Dip Pick-up | % | 12-16 |
| PRODUCT : 2/1880 D.TEX NYLON TYRE CORD FABRIC (GREY) | |||
| S.NO. | PROPERTIES | UNIT | VALUE |
| 1. | Warp : Cord Linear Density | D.Tex | 2/1880 |
| 2. | Total Warp Ends | Nos. | 500 - 1700 |
| 3. | Density | Ends/10 Cm. | 35 - 70 |
| 4. | Fabric width | Cms. | 75-165 |
| 5. | Length of the fabric roll | Metres | 500-1600 |
| 6. | Picks | Per 10 cms | 7-9 |
| 7. | Weft (Cotton) | Count | 24s |
| 8. | Shell Roll Length | Cms. | 80-170 |
| 9. | Diameters of Square bar hole | mm. | 35 to 60 |
| 10. | Weave | Plain - 1/1 | |
| 11. | Reed | Plain/graduated as per customers specifications. |
|
| 12. | Tabby | One per creel or as per customers requirement |
|
| REMARKS : | |||
These are our normal standard specifications. Customers specifications not covered under our normal range can be considered. |
|||
| PRODUCT : 2/1400 D.TEX NYLON TYRE CORD FABRIC ( GREY ) | |||
| S.NO. | PROPERTIES | UNIT | VALUE |
| 1. | Warp : Cord Linear Density | D.Tex | 2/1400 |
| 2. | Total Warp Ends | Nos. | 500-1700 |
| 3. | Density | Ends/10 Cm. | 35-70 |
| 4. | Fabric width | Cms. | 75-165 |
| 5. | Length of the fabric roll | Metres | 500-1600 |
| 6. | Picks | Per 10 cms | 7-9 |
| 7. | Weft (Cotton) | Count | 24s |
| 8. | Shell Roll Length | Cms. | 80-170 |
| 9. | Diameters of Square bar hole | mm. | 35 to 60 |
| 10. | Weave | Plain - 1/1 | |
| 11. | Reed | Plain/graduated as per customers specifications. |
|
| 12. | Tabby | One per creel or as per customers requirement |
|
| REMARKS : | |||
These are our normal standard specifications. Customers specifications not covered under our normal range can be considered. |
|||
| PRODUCT : 2/940 D.TEX NYLON TYRE CORD FABRIC (GREY) | |||
| S.NO. | PROPERTIES | UNIT | VALUE |
| 1. | Warp : Cord Linear Density | D.Tex | 2/940 |
| 2. | Total Warp Ends | Nos. | 500-1700 |
| 3. | Density | Ends/10 Cm. | 35-70 |
| 4. | Fabric width | Cms. | 75-165 |
| 5. | Length of the fabric roll | Metres | 500-1600 |
| 6. | Picks | Per 10 cms | 7-9 |
| 7. | Weft (Cotton) | Count | 24s |
| 8. | Shell Roll Length | Cms. | 80-170 |
| 9. | Diameters of Square bar hole | mm. | 35 to 60 |
| 10. | Weave | Plain - 1/1 | |
| 11. | Reed | Plain/graduated as per customers specifications. |
|
| 12. | Tabby | One per creel or as per customers requirement |
|
| REMARKS : | |||
These are our normal standard specifications. Customers specifications not covered under our normal range can be considered. |
|||