SHRIRAM RAYONS (RAYON PRODUCTS)
| PRODUCT : 1220/1 D.TEX RAYON TYRE
YARN QUALITY : SUPER-II |
|||||
| S.NO. | PROPERTIES | UNIT | VALUE | TOLERANCE | |
| 1. | Linear Density @ 11% MR | D.Tex | 1,220 | ± | 30 |
| 2. | No. of Filaments | - | 720 | - | |
| 3. | Twist Z | Turns/Metre | 60 | ± | 5 |
| 4. | Avg. Elongation at break | ||||
| Conditioned | % | 11 | ± | 1 | |
| Oven dry | % | 9 | ± | 1 | |
| 5. | Avg. Breaking Strength | ||||
| Conditioned | N | 45 | ± | 5 | |
| Oven dry | N | 55 | ± | 5 | |
| 6. | Avg. Tenacity | ||||
| Conditioned | CN/D.Tex | 3.7 | ± | 0.3 | |
| Oven dry | CN/D.Tex | 4.5 | ± | 0.3 | |
| 7. | Finish | % | 0.6 | ± | 0.1 |
| Testing Machine | INSTRON 1122 | ||
| Lab.Testing Conditions | Temperature | 24° C | |
| Relative Humidity | 55% | ||
| Tensile Test Method | ASTM | ||
| PRODUCT :1220/2
D.TEX RAYON TYRE CORD QUALITY :SUPER-II |
|||||
| S.NO. | PROPERTIES | UNIT | VALUE | TOLERANCE | |
| 1. | Linear Density @ 11% MR | D.Tex | 2,600 | ± | 80 |
| 2. | Twist Construction | ||||
| Ply Z | Turns/Metre | 472 | ± | 15 | |
| Cable S | Turns/Metre | 472 | ± | 15 | |
| 3. | Avg. Elongation at break | ||||
| Oven dry | % | 13.0 | ± | 1.0 | |
| 4. | Avg. Elongation @ 45 N | ||||
| Oven dry | % | 2.0 | ± | 0.5 | |
| 5. | Avg. Breaking Strength | ||||
| Oven dry | N | 108 | ± | 5.0 | |
| 6. | Avg. Tenacity | ||||
| Oven dry | CN/D.Tex | 4.1 | ± | 0.3 | |
| 7. | Thickness Gauge | mm | 0.54 | ± | 0.02 |
| Testing Machine | INSTRON 1122 | ||
| Lab.Testing Conditions | Temperature | 24° C | |
| Relative Humidity | 55% | ||
| Tensile Test Method | ASTM | ||
| PRODUCT : 1840/1 D.TEX (1650/1
DENIER) DIPPED RAYON CHAFER FABRIC QUALITY : SUPER-II |
|||
| S.NO. | PROPERTIES | UNIT | VALUE |
| 1. | Yarn Linear Density | ||
|
D.Tex | 1,840/1 | |
|
D.Tex | 1,840/1 | |
| 2. | No. of ends (Warp) | 10 Cms. | 60 |
| 3. | No. of ends (Weft) | 10 Cms. | 60 |
| 4. | Fabric Width | Cms. | 76-107 |
| 5. | Length of fabric Roll Length | Metres | 600-1,200 |
| 6. | G.S.M. | Gms. | 235-275 |
| 7. | Twist | Inch. | 4-6 |
| 8. | Breaking Load (1" Strip) | ||
|
Kgs. | 80 | |
|
Kgs. | 80 | |
| 9. | Dip Pick-up | % | 9-11 |
PRODUCT : 1840/1 D.TEX RAYON TYRE YARN |
|||
| A) | DIMENSIONS OF EMPTY CONES | ||
|
3° - 30 | ||
|
178 ± 2 mm. | ||
|
45.5 ± 0.5 mm. | ||
| B) | DIMENSIONS OF FULL CONES | ||
|
Avg. 19.3 ± 0.7 cms. | ||
|
Avg. 17.5 ± 0.7 cms. | ||
|
Avg. 15.8 ± 0.5 cms. | ||
|
4 Kgs. ± 250 gms. | ||
| C) | 150 full cones are packed in one pallet in 5 layers i.e. 6x5x5 = 150 spools. The pallet is packed with stretch wrap film and completely sealed to avoid any moisture pick up and made sea worthy. Normally a 20 container contains the following: |
||
|
22 Nos. | ||
|
3,190 cones | ||
|
13.2 M.T | ||
|
1,170 mm | ||
| width | 970 mm | ||
| height | 1,050 mm | ||
| PRODUCT : 1840/2 D.TEX RAYON TYRE CORD QUALITY : SUPER-II |
||
| A) |
|
3 Kg. ± 250 gms. |
|
175 mm. | |
|
38 mm. | |
|
Approx. 180 mm. | |
| B) | 12 full cheeses are packed in corrugated card board box which will be sea worthy and capable of withstanding rigours of transportation by rail, road or sea. |
|
| PRODUCT : 1840/2 D.TEX RAYON TYRE CORD QUALITY : SUPER-II |
|||||
| S.NO. | PROPERTIES | UNIT | VALUE | TOLERANCE | |
| 1. | Linear Density @ 11% MR | D.Tex | 4225 | ± | 100 |
| 2. | Twist Construction | ||||
|
Turns/Metre | 472 | ± | 15 | |
|
Turns/Metre | 472 | ± | 15 | |
| 3. | Avg. Elongation at break | ||||
| Oven dry | % | 14 | ± | 1 | |
| 4. | Avg. Elongation @ 45 N | ||||
| Oven dry | % | 2 | ± | 0.5 | |
| 5. | Avg. Breaking Strength | ||||
| Oven dry | N | 158 | ± | 5 | |
| 6. | Avg. Tenacity | ||||
| Oven dry | CN/D.Tex | 3.7 | ± | 0.3 | |
| 7. | Thickness Gauge | mm | 0.71 | ± | 0.02 |
| Testing Machine | INSTRON 1122 | ||
| Lab.Testing Conditions | Temperature | 24° C | |
| Relative Humidity | 55% | ||
| Tensile Test Method | ASTM | ||
| PRODUCT : 1840 / 1 D.TEX RAYON TYRE YARN QUALITY : SUPER-II |
|||||
| S.NO. | PROPERTIES | UNIT | VALUE | TOLERANCE | |
| 1. | Linear Density @ 11% MR | D.Tex | 1840 | ± | 55 |
| 2. | No. of Filaments | - | 1100 | - | |
| 3. | Twist Z | Turns/Metre | 65 | ± | 5 |
| 4. | Avg. Elongation at break | ||||
| Conditioned | % | 11 | ± | 1 | |
| Oven dry | % | 9 | ± | 1 | |
| 5. | Avg. Breaking Strength | ||||
| Conditioned | N | 85 | ± | 5 | |
| Oven dry | N | 95 | ± | 5 | |
| 6. | Avg. Tenacity | ||||
| Conditioned | CN/D.Tex | 4.6 | ± | ||
| Oven dry | CN/D.Tex | 5.2 | ± | 0.3 | |
| 7. | Finish | % | 0.5 | ± | 0.1 |
| Testing Machine | INSTRON 1122 | ||
| Lab.Testing Conditions | Temperature | 24° C | |
| Relative Humidity | 55% | ||
| Tensile Test Method | ASTM | ||
| PRODUCT : 2440/2
D.TEX RAYON TYRE CORD QUALITY : SUPER-II |
|||||
| S.NO. | PROPERTIES | UNIT | VALUE | TOLERANCE | |
| 1. | Linear Density @ 11% MR | D.Tex | 5,350 | ± | 150 |
| 2. | Twist Construction | ||||
| Ply Z | Turns/Metre | 335 | ± | 15 | |
| Cable S | Turns/Metre | 335 | ± | 15 | |
| 3. | Avg. Elongation at break | ||||
| Oven dry | % | 14 | ± | 1 | |
| 4. | Avg. Elongation @ 45 N | ||||
| Oven dry | % | 1.5 | ± | 0.5 | |
| 5. | Avg. Breaking Strength | ||||
| Oven dry | N | 220 | ± | 5 | |
| 6. | Avg. Tenacity | ||||
| Oven dry | CN/D.Tex | 4.1 | ± | 0.3 | |
| 7. | Thickness Gauge | mm | 0.76 | ± | 0.02 |
| Testing Machine | INSTRON 1122 | ||
| Lab.Testing Conditions | Temperature | 24° C | |
| Relative Humidity | 55% | ||
| Tensile Test Method | ASTM | ||
| PRODUCT : 2440/1 D.TEX RAYON TYRE YARN QUALITY : SUPER-II |
|||||
| S.NO. | PROPERTIES | UNIT | VALUE | TOLERANCE | |
| 1. | Linear Density @ 11% MR | D.Tex | 2,440 | ± | 75 |
| 2. | No. of Filaments | - | 1,500 | - | |
| 3. | Twist Z | Turns/Metre | 70 | ± | 5 |
| 4. | Avg. Elongation at break | ||||
| Conditioned | % | 12 | ± | 1 | |
| Oven dry | % | 9 | ± | 1 | |
| 5. | Avg. Breaking Strength | ||||
| Conditioned | N | 100 | ± | 5 | |
| Oven dry | N | 110 | ± | 5 | |
| 6. | Avg. Tenacity | ||||
| Conditioned | CN/D.Tex | 4 | ± | 0.3 | |
| Oven dry | CN/D.Tex | 4.5 | ± | 0.3 | |
| 7. | Finish | % | 0.5 | ± | 0.1 |
| Testing Machine | INSTRON 1122 | ||
| Lab.Testing Conditions | Temperature | 24° C | |
| Relative Humidity | 55% | ||
| Tensile Test Method | ASTM | ||
DIPPED FABRIC PACKING SPECIFICATIONS (CONTAINERISED)
| PRODUCT : DIPPED RAYON TYRE FABRIC QUALITY : SUPER-II |
|
| The fabric rolls will be packed in the following protective layers : | |
| 1. | Layers of Polythene Sheet. |
| 2. | Corrugated Paper Sheet. |
| 3. | Side cover with Corrugated Disc and Hard Board Disc. |
| 4. | 2 Nos. of iron strapping 19 mm. Longitudinally. |
| 5. | 10 oz plain hessain single layer covering sides of roll also. |
| 6. | 2 Nos. of iron strapping 19 mm. Longitudinally. |
| 7. | 3 Nos. of Rayon Carristrap circumfrentially. |
| 8. | 2 Silica gel bags on each side inside the first layer polythene. |
GREY FABRIC PACKING SPECIFICATIONS
| PRODUCT : RAYON TYRE FABRIC QUALITY : SUPER-II |
|
| The fabric rolls will be packed in the following protective layers : | |
| 1. | Layers of Polythene Sheet. |
| 2. | Corrugated Paper Sheet. |
| 3. | Laminated Hessian. |
| 4. | Plain Hessian Cloth. |
| 5. | Sides are covered with corrugated paper and wooden discs, secured with metallic straps lengthwise. |
| 6. | Bamboo Mattings. |
| 7. | Plain Hessian Cloth. |
| 8. | Strapping is finally done circumfrentially with two rayon straps and lengthwise with metallic straps. |
GREY FABRIC PACKING SPECIFICATIONS (CONTAINERISED)
| PRODUCT : RAYON TYRE FABRIC QUALITY : SUPER-II |
|
| The fabric rolls will be packed in the following protective layers : | |
| 1. | Layers of Polythene Sheet. |
| 2. | Corrugated Paper Sheet. |
| 3. | Side cover with Corrugated Disc and Hard Board Disc. |
| 4. | 2 Nos. of iron strapping 19 mm. Longitudinally. |
| 5. | Plain hessian cloth/HDPL cloth. |
| 6. | 2 Nos. of iron strapping 19 mm. Longitudinally. |
| 7. | 3 Nos. of Rayon Carristrap circumfrentially. |
| PRODUCT : RAYON TYRE CORD FABRIC (GREY) QUALITY : SUPER-II |
|||
| S.NO. | PROPERTIES | UNIT | VALUE |
| 1. | Warp : Cord Linear Density | D.Tex | 2/1840 |
| 2. | Total Warp Ends | Nos. | 600-1600 |
| 3. | Density | Ends/10 Cm. | 50-120 |
| 4. | Fabric width | Cms. | 75-165 |
| 5. | Length of the fabric roll | Metres | 600-1600 |
| 6. | Picks | Per 10 cms | 7-9 |
| 7. | Weft (Cotton) | Count | 24s |
| 8. | Shell Roll Length | Cms. | 80-170 |
| 9. | Diameters of Square bar hole | mm. | 35 to 60 |
| 10. | Weave | Plain - 1/1 | |
| 11. | Reed | Plain/graduated as per customers specifications. |
|
| 12. | Tabby | One per creel or as per customers requirement |
|
| REMARKS : | |||
These are our normal standard specifications. Customers specifications not covered under our normal range can be considered. |
|||